Nerang Real Estate Gold Coast

 

First National Real Estate - Red Cross National Humanity Partner

 

Highland park House Sales Statistics

Houses on Less than 650m2

Highland-Park-House-Statistics    

Capital Growth in Median Prices 
  Worongary Gold Coast Area
Period % Change % Change
2009 - -6.0%
2008 - 7.8%
2007 -1.2% 8.2%
2006 13.1% 6.3%
2005 7.0% -

Highland-Park-House-Statistics
Recent Median Sale Prices 
  Worongary Gold Coast Area
Period Median Price Median Price
March 2009 $ 377,500 $ 428,500
February 2009 $ 360,000 $ 418,000
January 2009 $ 360,000 $ 431,500
December 2008 $ 360,000 $ 432,500
November 2008 $ 360,000 $ 417,000
October 2008 $ 360,000 $ 451,950
September 2008 $ 360,000 $ 428,900
August 2008 $ 360,000 $ 455,000
July 2008 $ 360,000 $ 455,000
June 2008 $ 360,000 $ 475,950
May 2008 $ 360,000 $ 470,000
April 2008 $ 360,000 $ 460,000

Highland-Park-House-Statistics  

Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
1 4 7 3 6 2 4 5 6 0 1

 

Houses on 650m2 to 810m2

 Highland-Park-House-Statistics    

Capital Growth in Median Prices 
  Worongary Gold Coast Area
Period % Change % Change
2009 -7.2% -5.5%
2008 2.1% 9.3%
2007 15.8% 9.1%
2006 3.8% 5.4%
2005 5.1% -
Highland-Park-House-Statistics
Recent Median Sale Prices 
  Worongary Gold Coast Area
Period Median Price Median Price
March 2009 $ 358,500 $ 490,000
February 2009 $ 358,500 $ 451,250
January 2009 $ 385,000 $ 453,000
December 2008 $ 385,000 $ 447,000
November 2008 $ 379,000 $ 485,000
October 2008 $ 380,000 $ 482,500
September 2008 $ 326,500 $ 480,000
August 2008 $ 420,000 $ 466,000
July 2008 $ 420,000 $ 490,000
June 2008 $ 385,000 $ 476,500
May 2008 $ 421,000 $ 500,000
April 2008 $ 410,000 $ 515,000
Highland-Park-House-Statistics

Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
36 43 74 70 74 59 45 52 43 29 4



 

Houses over 810m2

 Highland-Park-House-Statistics   

Capital Growth in Median Prices 
  Worongary Gold Coast Area
Period % Change % Change
2009 -13.4% -9.3%
2008 -1.0% 8.3%
2007 10.6% 9.7%
2006 11.8% 5.1%
2005 4.5% -
Highland-Park-House-Statistics
Recent Median Sale Prices 
  Worongary Gold Coast Area
Period Median Price Median Price
March 2009 $ 610,000 $ 530,000
February 2009 $ 707,500 $ 550,000
January 2009 $ 478,000 $ 580,000
December 2008 $ 478,000 $ 638,000
November 2008 $ 461,500 $ 617,000
October 2008 $ 675,000 $ 565,500
September 2008 $ 529,500 $ 590,000
August 2008 $ 472,500 $ 593,500
July 2008 $ 536,500 $ 630,000
June 2008 $ 615,000 $ 649,500
May 2008 $ 490,000 $ 590,000
April 2008 $ 600,000 $ 625,000

 Highland-Park-House-Statistics

Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
96 91 126 121 94 84 87 95 84 53 12

 

All Houses 

 Highland-Park-House-Statistics   

Capital Growth in Median Prices 
  Worongary Gold Coast Area
Period % Change % Change
2009 -1.9% -7.6%
2008 1.1% 8.2%
2007 11.0% 9.4%
2006 5.1% 6.3%
2005 5.6% -
Highland-Park-House-Statistics
Recent Median Sale Prices 
  Worongary Gold Coast Area
Period Median Price Median Price
March 2009 $ 547,500 $ 466,250
February 2009 $ 434,500 $ 460,000
January 2009 $ 385,000 $ 462,250
December 2008 $ 385,000 $ 474,250
November 2008 $ 420,250 $ 478,750
October 2008 $ 400,000 $ 499,999
September 2008 $ 490,000 $ 493,750
August 2008 $ 472,500 $ 498,000
July 2008 $ 475,000 $ 523,000
June 2008 $ 491,000 $ 520,000
May 2008 $ 457,000 $ 505,000
April 2008 $ 600,000 $ 518,250

Highland-Park-House-Statistics  
Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
133 138 207 194 174 145 136 152 133 82 17



 

 

These real estate statistics for highland park are current as based on data provided with the permission of the Department of Natural Resources and Mines up to June 2008 however processing delays mean sales can take up to three to four months for Government databases to be up to date.

2009 Queensland Agency of the Year
 Nerang First National 2009 REIQ Agency of the Year

Read more about our latest win!

Free Market Appraisal

Organise a simple & obligation free Property Appraisal and Market Report in seconds.

FREE Guides
 Home Sellers Guide

Free guides to assist when buying, selling or investing in property.

Social Network
Yahoo My Web Stumbleupon Facebook Delicious Google Bookmarks Digg
Tell a Friend