Houses Sold in the Suburb of Nerang

 

Nerang House Sales and Growth Statistics

 

  Number of Sales Average Median Sales Price Growth Low High
1991  316 $135,586 $110,000 0 $36,000 $1,425,000
1992  408 $126,575 $114,025 3.70% $10,000 $1,880,000
1993  427 $121,458 $123,600 8.40% $34,000 $650,000
1994  473 $139,414 $132,000 6.80% $5,000 $1,050,000
1995  347 $152,592 $140,000 6.10% $40,000 $1,000,000
1996  327 $137,219 $130,200 -7.00% $43,900 $575,000
1997  358 $131,332 $124,988 -4.00% $40,000 $950,000
1998  316 $144,634 $126,550 1.30% $45,000 $850,000
1999  352 $150,912 $132,295 4.50% $10,000 $670,000
2000  332 $155,872 $133,000 0.50% $7,500 $825,000
2001  497 $164,616 $140,500 5.60% $17,500 $2,650,000
2002  547 $195,047 $172,000 22.40% $30,000 $1,022,500
2003  624 $270,006 $240,000 39.50% $35,000 $1,350,000
2004  373 $347,969 $290,755 21.10% $10,000 $2,000,000
2005  344 $348,078 $304,000 4.60% $135,000 $1,500,000
2006  390 $370,518 $326,000 7.20% $10,000 $1,250,000
2007  394 $464,084 $367,000 12.60% $95,000 $20,750,000
2008  54 $434,005 $398,250 8.50% $8,000 $1,330,000

These real estate statistics for Nerang are current as based on data provided with the permission of the Department of Natural Resources and Mines up to June 2008 however processing delays mean sales can take up to three to four months for Government databases to be up to date.

Nerang Real Estate - Highland Park Real Estate - Worongary Real Estate - Carrara Real Estate - Mount Nathan Real Estate - Advancetown Real Estate - Gaven Real Estate - Gold Coast Real Estate