Nerang Real Estate Gold Coast

 

First National Real Estate - Red Cross National Humanity Partner

 

Nerang House Sales Statistics

 Houses on Less than 650m2

 Nerang-House-Statistics

Capital Growth in Median Prices 
  Nerang Gold Coast Area
Period % Change % Change
2009 -0.9% -6.0%
2008 5.7% 7.8%
2007 12.1% 8.2%
2006 7.2% 6.3%
2005 5.5% -
Nerang-House-Statistics
Recent Median Sale Prices 
  Nerang Gold Coast Area
Period Median Price Median Price
March 2009 $ 384,000 $ 428,500
February 2009 $ 376,000 $ 418,000
January 2009 $ 357,500 $ 431,500
December 2008 $ 358,000 $ 432,500
November 2008 $ 346,500 $ 417,000
October 2008 $ 372,000 $ 451,950
September 2008 $ 371,293 $ 428,900
August 2008 $ 358,000 $ 455,000
July 2008 $ 371,000 $ 455,000
June 2008 $ 355,000 $ 475,950
May 2008 $ 394,000 $ 470,000
April 2008 $ 378,500 $ 460,000
Nerang-House-Statistics

Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
114 127 224 282 307 149 145 150 118 96 27

 

Houses on 650m2 to 810m2

Nerang-House-Statistics 

Capital Growth in Median Prices 
  Nerang Gold Coast Area
Period % Change % Change
2009 -4.0% -5.5%
2008 5.6% 9.3%
2007 11.3% 9.1%
2006 3.6% 5.4%
2005 5.3% -
Nerang-House-Statistics
Recent Median Sale Prices 
  Nerang Gold Coast Area
Period Median Price Median Price
March 2009 $ 355,000 $ 490,000
February 2009 $ 335,000 $ 451,250
January 2009 $ 377,000 $ 453,000
December 2008 $ 360,000 $ 447,000
November 2008 $ 336,500 $ 485,000
October 2008 $ 437,500 $ 482,500
September 2008 $ 358,000 $ 480,000
August 2008 $ 353,500 $ 466,000
July 2008 $ 375,000 $ 490,000
June 2008 $ 393,000 $ 476,500
May 2008 $ 386,750 $ 500,000
April 2008 $ 399,000 $ 515,000
Nerang-House-Statistics

Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
106 118 186 229 202 74 68 80 69 58 20



Houses over 810m2

Nerang-House-Statistics 

Capital Growth in Median Prices 
  Nerang Gold Coast Area
Period % Change % Change
2009 -12.7% -9.3%
2008 -0.6% 8.3%
2007 8.4% 9.7%
2006 6.1% 5.1%
2005 4.9% -
Nerang-House-Statistics
Recent Median Sale Prices 
  Nerang Gold Coast Area
Period Median Price Median Price
March 2009 $ 407,500 $ 530,000
February 2009 $ 385,000 $ 550,000
January 2009 $ 365,000 $ 580,000
December 2008 $ 420,500 $ 638,000
November 2008 $ 417,500 $ 617,000
October 2008 $ 475,000 $ 565,500
September 2008 $ 515,000 $ 590,000
August 2008 $ 436,500 $ 593,500
July 2008 $ 450,000 $ 630,000
June 2008 $ 470,000 $ 649,500
May 2008 $ 582,500 $ 590,000
April 2008 $ 450,000 $ 625,000
Nerang-House-Statistics
Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
193 207 305 296 284 125 91 126 89 90 26

 

All Houses 

Nerang-House-Statistics 

Capital Growth in Median Prices 
  Nerang Gold Coast Area
Period % Change % Change
2009 -5.1% -7.6%
2008 6.3% 8.2%
2007 11.8% 9.4%
2006 6.9% 6.3%
2005 4.1% -
Nerang-House-Statistics
Recent Median Sale Prices 
  Nerang Gold Coast Area
Period Median Price Median Price
March 2009 $ 390,000 $ 466,250
February 2009 $ 381,000 $ 460,000
January 2009 $ 365,000 $ 462,250
December 2008 $ 384,750 $ 474,250
November 2008 $ 375,500 $ 478,750
October 2008 $ 402,500 $ 499,999
September 2008 $ 375,000 $ 493,750
August 2008 $ 395,000 $ 498,000
July 2008 $ 402,500 $ 523,000
June 2008 $ 368,000 $ 520,000
May 2008 $ 400,000 $ 505,000
April 2008 $ 425,000 $ 518,250
 Nerang-House-Statistics
Number of House Sales Per Annum
 
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
(ytd)
413 452 715 807 793 348 304 356 276 244 73



These real estate statistics for nerang are current as based on data provided with the permission of the Department of Natural Resources and Mines up to June 2008 however processing delays mean sales can take up to three to four months for Government databases to be up to date.

2009 Queensland Agency of the Year
 Nerang First National 2009 REIQ Agency of the Year

Read more about our latest win!

Free Market Appraisal

Organise a simple & obligation free Property Appraisal and Market Report in seconds.

FREE Guides
 Home Sellers Guide

Free guides to assist when buying, selling or investing in property.

Social Network
Yahoo My Web Stumbleupon Facebook Delicious Google Bookmarks Digg
Tell a Friend