Land Sold in the Suburb of Nerang

 

Nerang Land Sales and Growth Grahp

 

Number of Sales Average Median Sales Price Growth Low High
1991  26 $129,866 $56,000 $30,000  $820,000
1992  13 $442,846 $75,000 33.9%  $52,000  $3,500,000
1993  13 $240,323 $125,000 66.7%  $63,900  $1,189,300
1994  26 $429,288 $74,750 -40.2%  $28,000  $6,250,000
1995  22 $172,906 $69,925 -6.5%  $56,000  $1,300,000
1996  23 $198,122 $68,950 -1.4%  $55,000  $1,340,000
1997  41 $92,341 $62,000 -10.1%  $52,000  $735,000
1998  34 $127,594 $73,300 18.2%  $58,000  $989,000
1999  45 $244,660 $100,000 36.4%  $52,000  $2,000,000
2000  20 $84,995 $90,500 -9.5%  $2,400  $125,000
2001  44 $197,965 $135,000 49.2%  $25,000  $2,337,500
2002  67 $198,404 $150,000 11.1%  $71,000  $1,340,000
2003  47 $331,974 $190,000 26.7%  $22,965  $5,288,800
2004  18 $260,039 $280,000 47.4%  $90,000  $600,000
2005  41 $258,124 $210,000 -25.0%  $145,000  $759,000
2006  72 $246,568 $191,500 -8.8%  $168,400  $2,550,000
2007  37 $1,124,689 $255,000 33.2%  $182,000  $28,050,000
2008  1 $229,000 $229,000 -10.2%  $229,000  $229,000

These real estate statistics for Nerang are current as based on data provided with the permission of the Department of Natural Resources and Mines up to June 2008 however processing delays mean sales can take up to three to four months for Government databases to be up to date. 

Nerang Real Estate - Highland Park Real Estate - Worongary Real Estate - Carrara Real Estate - Mount Nathan Real Estate - Advancetown Real Estate - Gaven Real Estate - Gold Coast Real Estate