Units Sold in the Suburb of Nerang

 

Nerang Sales and Growth Statistics

 

>
  Number of Sales Average Median Sales Price Growth Low High
1991  82 $113,413 $78,000 $40,000 $850,000
1992  226 $108,623 $108,900 39.60% $62,000 $1,080,000
1993  213 $125,180 $110,900 1.80% $40,000 $965,000
1994  251 $136,176 $109,900 -0.90% $75,000 $2,350,000
1995  150 $135,818 $130,000 18.30% $45,000 $1,200,000
1996  202 $131,366 $145,000 11.50% $16,000 $405,000
1997  118 $126,527 $125,000 -13.80% $50,000 $390,000
1998  77 $117,281 $110,000 -12.00% $40,000 $278,000
1999  133 $128,813 $119,000 8.20% $40,000 $550,000
2000  171 $117,434 $95,000 -20.20% $48,500 $974,000
2001  199 $114,833 $95,000 0.00% $25,884 $650,000
2002  448 $149,984 $130,000 36.80% $62,000 $345,000
2003  546 $206,417 $199,500 53.50% $28,822 $845,000
2004  264 $233,956 $210,000 5.30% $4,400 $723,800
2005  237 $254,086 $255,000 21.40% $132,000 $930,000
2006  261 $268,998 $250,000 -2.00% $62,000 $1,397,000
2007  275 $306,863 $278,000 11.20% $105,000 $1,600,000
2008  52 $323,152 $311,500 12.10% $90,000 $1,000,000

 

These real estate statistics for Nerang are current as based on data provided with the permission of the Department of Natural Resources and Mines up to June 2008 however processing delays mean sales can take up to three to four months for Government databases to be up to date. 

Nerang Real Estate - Highland Park Real Estate - Worongary Real Estate - Carrara Real Estate - Mount Nathan Real Estate - Advancetown Real Estate - Gaven Real Estate - Gold Coast Real Estate